广州凯恒特种电线电缆有限公司
product
产品标准 以下产品执行GB/T 5023-2008标准,括号内的字母为旧型号: 60227 IEC 01(BV)一般用途单芯硬导体无护套电缆; 60227 IEC 02(RV)一般用途单芯软导体无护套电缆; 60227 IEC 05(BV)内部布线用单芯实心导体无护套电缆。 60227 IEC 06(RV)内部布线用单芯软导体无护套电缆 以下产品执行JB/T 8734-2016标准 BV:铜芯聚氯乙烯绝缘电线; BVR:铜芯聚氯乙烯绝缘软电缆; BVV:铜芯聚氯乙烯绝缘聚氯乙烯护套圆型电缆。
耐火型电线在燃烧情况下,仍然能在一定的时间内保持线路完整和运行,用于有特殊要求的场合。
主要技术参数
额定电压450/750V 60227 IEC 01(BV)型综合技术参数
标称截面 Nominal Cross-section (mm2) | 导体种类 Kind of conductor | 成品外径上限 Upper limited overall Diameter of cable (mm) | 20℃时导体最大直流电阻Max.resistance of conductor at 20℃ (Ω/km) | 近似载流量 Approx ampacity (A) | 电缆参考重量 Reference weight of cable (kg/km) |
1.5 | 1 | 3.2 | 12.1 | 24 | 20.0 |
1.5 | 2 | 3.3 | 12.1 | 24 | 21.0 |
2.5 | 1 | 3.9 | 7.41 | 32 | 32.0 |
2.5 | 2 | 4.0 | 7.41 | 32 | 33.0 |
4 | 1 | 4.4 | 4.61 | 44 | 46.0 |
4 | 2 | 4.6 | 4.61 | 44 | 48.0 |
6 | 1 | 5.0 | 3.08 | 59 | 66.0 |
6 | 2 | 5.2 | 3.08 | 59 | 68.0 |
10 | 2 | 6.7 | 1.83 | 82 | 112 |
16 | 2 | 7.8 | 1.15 | 112 | 172 |
25 | 2 | 9.7 | 0.727 | 145 | 267 |
35 | 2 | 10.9 | 0.524 | 184 | 368 |
50 | 2 | 12.8 | 0.387 | 215 | 487 |
70 | 2 | 14.9 | 0.268 | 280 | 679 |
95 | 2 | 17.1 | 0.193 | 334 | 1726 |
120 | 2 | 18.8 | 0.153 | 395 | 1162 |
150 | 2 | 20.9 | 0.124 | 437 | 1451 |
185 | 2 | 23.3 | 0.0991 | 491 | 1808 |
240 | 2 | 26.6 | 0.0754 | 571 | 2342 |
300 | 2 | 29.6 | 0.0601 | 648 | 2926 |
400 | 2 | 33.2 | 0.0470 | 748 | 3752 |
标称截面 Nominal Cross-section (mm2) | 导体种类 Kind of conductor | 成品外径上限 Upper limited overall Diameter of cable (mm) | 20℃时导体最大直流电阻Max.resistance of conductor at 20℃ (Ω/km) | 近似载流量 Approx ampacity (A) | 电缆参考重量 Reference weight of cable (kg/km) |
1.5 | 5 | 3.4 | 13.3 | 24 | 22.0 |
2.5 | 5 | 4.1 | 7.98 | 33 | 33.0 |
4 | 5 | 4.8 | 4.95 | 46 | 50.0 |
6 | 5 | 5.3 | 3.30 | 61 | 69.0 |
10 | 5 | 6.8 | 1.91 | 84 | 115 |
16 | 5 | 8.1 | 1.21 | 116 | 169 |
25 | 5 | 10.2 | 0.780 | 150 | 283 |
35 | 5 | 11.7 | 0.554 | 190 | 385 |
50 | 5 | 13.9 | 0.386 | 215 | 520 |
70 | 5 | 16.0 | 0.272 | 278 | 720 |
95 | 5 | 18.2 | 0.206 | 324 | 950 |
120 | 5 | 20.2 | 0.161 | 385 | 1170 |
150 | 5 | 22.5 | 0.129 | 429 | 1440 |
185 | 5 | 24.9 | 0.106 | 475 | 1820 |
240 | 5 | 28.4 | 0.0801 | 554 | 2350 |
标称截面 Nominal Cross-section (mm2) | 导体种类 Kind of conductor | 成品外径上限 Upper limited overall diameter of cable (mm) | 20℃时导体最大直流电阻Max.resistance of conductor at 20℃ (Ω/km) | 近似载流量 Approx ampacity (A) | 电缆参考重量 Reference weight of cable (kg/km) |
0.5 | 1 | 2.3 | 36.0 | 13 | 8.4 |
0.75 | 1 | 2.5 | 24.5 | 16 | 11.0 |
1.0 | 1 | 2.7 | 18.1 | 19 | 13.8 |
标称截面 Nominal Cross-section (mm2) | 导体种类 Kind of conductor | 成品外径上限 Upper limited overall diameter of cable (mm) | 20℃时导体最大直流电阻Max.resistance of conductor at 20℃ (Ω/km) | 近似载流量 Approx ampacity (A) | 电缆参考重量 Reference weight of cable (kg/km) |
0.5 | 5 | 2.5 | 39.0 | 12 | 9.1 |
0.75 | 5 | 2.7 | 26.0 | 16 | 11.8 |
1.0 | 5 | 2.8 | 19.5 | 20 | 14.6 |
标称截面 Nominal Cross-section (mm2) | 导体种类 Kind of conductor | 成品外径上限 Upper limited overall diameter of cable (mm) | 20℃时导体最大直流电阻Max.resistance of conductor at 20℃ (Ω/km) | 近似载流量 Approx ampacity (A) | 电缆参考重量 Reference weight of cable (kg/km) |
0.75 | 2 | 2.6 | 24.1 | 17 | 11.6 |
1 | 2 | 2.8 | 18.1 | 20 | 14.5 |
标称截面 Nominal Cross-section (mm2) | 成品外径上限 Upper limited overall diameter of cable (mm) | 20℃时导体最大直流电阻 Max.resistance of conductor at 20℃ (Ω/km) | 近似载流量 Approx ampacity (A) | 电缆参考重量 Reference weight of cable (kg/km) |
2.5 | 4.1 | 7.41 | 34 | 33 |
4 | 4.8 | 4.61 | 47 | 49 |
6 | 5.3 | 3.08 | 63 | 68 |
10 | 7.3 | 1.83 | 86 | 113 |
16 | 8.6 | 1.15 | 119 | 170 |
25 | 10.2 | 0.727 | 156 | 280 |
35 | 11.7 | 0.524 | 195 | 370 |
50 | 13.9 | 0.387 | 215 | 487 |
70 | 16.0 | 0.268 | 280 | 679 |
95 | 18.2 | 0.193 | 334 | 1726 |
120 | 20.2 | 0.153 | 395 | 1162 |
150 | 22.5 | 0.124 | 437 | 1451 |
185 | 24.9 | 0.0991 | 491 | 1808 |
标称截面 Nominal Cross-section (mm2) | 成品外径上限 Upper limited overall diameter of cable (mm) | 20℃时导体最大直流电阻 Max.resistance of conductor at 20℃ (Ω/km) | 近似载流量 Approx ampacity (A) | 电缆参考重量 Reference weight of cable (kg/km) |
1×0.75 | 4.4 | 24.5 | 13 | 23.7 |
1×1.0 | 4.5 | 18.1 | 15 | 26.5 |
1×1.5 | 5.2 | 12.1 | 20 | 35.3 |
1×2.5 | 5.9 | 7.41 | 27 | 49.9 |
1×4 | 6.8 | 4.61 | 36 | 69.7 |
1×6 | 7.3 | 3.08 | 47 | 92.4 |
1×10 | 8.8 | 1.83 | 67 | 147.6 |
1×16 | 9.9 | 1.15 | 91 | 211.5 |
1×25 | 12.1 | 0.727 | 121 | 325.2 |
1×35 | 13.5 | 0.524 | 148 | 436.7 |
1×50 | 15.8 | 0.387 | 163 | 566 |
1×70 | 17.9 | 0.268 | 208 | 776 |
1×95 | 20.5 | 0.193 | 252 | 1846 |
1×120 | 22.5 | 0.153 | 293 | 1302 |
1×150 | 25.1 | 0.124 | 324 | 1628 |
1×185 | 27.7 | 0.0991 | 368 | 2016 |
电话:+86-20-32078038 (总机)
+86-20-32079629 (国内业务)
+86-20-32079028 (特 品 部)
+86-20-32079090 (外贸业务)
13590698947(家装线)
传真:+86-20-32079103 (国内外业务)
+86-20-32079018 ( 特 品 部 )
网站:www.gzkaiheng.com
邮箱:sales@gzkaiheng.com (特 品 部)
gzkosookf@163.com (国内业务)
angel@gzkaiheng.com (外贸业务)
地址:广州市开发区广汕路长安148号凯恒科技园